Usage Statistics for gloucesterfm.com

Summary Period: May 2011
Generated 01-Jun-2011 08:18 EDT

Monthly Statistics for May 2011
Total Hits 656308
Total Files 457248
Total Pages 104929
Total Visits 23043
Total KBytes 10397186
Total Unique Sites 8955
Total Unique URLs 8172
Total Unique Referrers 3311
Total Unique User Agents 1215
. Avg Max
Hits per Hour 882 7435
Hits per Day 21171 52802
Files per Day 14749 34955
Pages per Day 3384 9557
Visits per Day 743 1007
KBytes per Day 335393 990367

 

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 46176 7.04% 21549 4.71% 4761 4.54% 738 3.20% 664 7.41% 414933 3.99%
2 33515 5.11% 23209 5.08% 5457 5.20% 834 3.62% 781 8.72% 489559 4.71%
3 13591 2.07% 11133 2.43% 1849 1.76% 621 2.69% 687 7.67% 206477 1.99%
4 32841 5.00% 29670 6.49% 3433 3.27% 1007 4.37% 957 10.69% 516860 4.97%
5 12888 1.96% 10793 2.36% 2101 2.00% 798 3.46% 707 7.90% 318289 3.06%
6 14923 2.27% 11268 2.46% 2150 2.05% 663 2.88% 656 7.33% 260910 2.51%
7 52802 8.05% 34955 7.64% 9557 9.11% 691 3.00% 621 6.93% 990367 9.53%
8 51836 7.90% 27872 6.10% 6361 6.06% 613 2.66% 596 6.66% 511263 4.92%
9 15746 2.40% 12397 2.71% 3142 2.99% 752 3.26% 694 7.75% 282622 2.72%
10 16846 2.57% 13652 2.99% 2647 2.52% 705 3.06% 606 6.77% 358887 3.45%
11 17839 2.72% 11642 2.55% 2394 2.28% 713 3.09% 671 7.49% 236749 2.28%
12 17894 2.73% 13659 2.99% 2916 2.78% 680 2.95% 690 7.71% 323148 3.11%
13 14763 2.25% 11332 2.48% 2499 2.38% 744 3.23% 681 7.60% 280470 2.70%
14 24307 3.70% 9433 2.06% 2171 2.07% 736 3.19% 732 8.17% 188342 1.81%
15 23578 3.59% 15608 3.41% 3100 2.95% 776 3.37% 807 9.01% 336888 3.24%
16 20612 3.14% 15457 3.38% 3394 3.23% 844 3.66% 809 9.03% 363497 3.50%
17 13326 2.03% 11477 2.51% 2943 2.80% 800 3.47% 685 7.65% 292510 2.81%
18 17688 2.70% 12297 2.69% 3064 2.92% 770 3.34% 679 7.58% 269202 2.59%
19 19316 2.94% 12353 2.70% 3173 3.02% 795 3.45% 710 7.93% 301413 2.90%
20 16470 2.51% 12578 2.75% 2952 2.81% 767 3.33% 639 7.14% 316647 3.05%
21 25734 3.92% 13671 2.99% 3319 3.16% 829 3.60% 625 6.98% 260165 2.50%
22 20103 3.06% 14068 3.08% 3085 2.94% 646 2.80% 582 6.50% 315373 3.03%
23 13536 2.06% 10547 2.31% 2419 2.31% 735 3.19% 680 7.59% 275749 2.65%
24 19307 2.94% 14648 3.20% 4186 3.99% 773 3.35% 759 8.48% 297209 2.86%
25 16212 2.47% 13324 2.91% 4782 4.56% 671 2.91% 663 7.40% 360774 3.47%
26 8928 1.36% 7845 1.72% 1632 1.56% 667 2.89% 595 6.64% 207320 1.99%
27 16327 2.49% 13715 3.00% 3489 3.33% 681 2.96% 570 6.37% 347318 3.34%
28 11585 1.77% 7685 1.68% 2187 2.08% 782 3.39% 672 7.50% 176070 1.69%
29 20086 3.06% 16746 3.66% 4179 3.98% 840 3.65% 628 7.01% 355391 3.42%
30 17122 2.61% 14602 3.19% 3591 3.42% 737 3.20% 766 8.55% 375508 3.61%
31 10411 1.59% 8063 1.76% 1996 1.90% 710 3.08% 739 8.25% 167276 1.61%

 

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 391503 59.65% 264710 57.89% 5176916 49.79% US Commercial
2 90748 13.83% 61576 13.47% 2437207 23.44% Network
3 88052 13.42% 74340 16.26% 1297883 12.48% Unresolved/Unknown
4 48024 7.32% 32426 7.09% 842231 8.10% United Kingdom
5 14060 2.14% 3965 0.87% 304108 2.92% Russian Federation
6 6906 1.05% 5846 1.28% 54693 0.53% Germany
7 1497 0.23% 1157 0.25% 20448 0.20% Brazil
8 1293 0.20% 1133 0.25% 13234 0.13% France
9 1192 0.18% 1097 0.24% 32113 0.31% Sweden
10 1056 0.16% 898 0.20% 31610 0.30% Ukraine
11 971 0.15% 801 0.18% 10631 0.10% Poland
12 907 0.14% 758 0.17% 33574 0.32% Non-Profit Organization
13 882 0.13% 824 0.18% 9636 0.09% Mexico
14 775 0.12% 693 0.15% 9859 0.09% Netherlands
15 627 0.10% 446 0.10% 13368 0.13% Indonesia
16 562 0.09% 518 0.11% 4827 0.05% Italy
17 553 0.08% 466 0.10% 8809 0.08% Japan
18 519 0.08% 511 0.11% 5006 0.05% Old style Arpanet (arpa)
19 460 0.07% 450 0.10% 4036 0.04% Australia
20 370 0.06% 354 0.08% 3417 0.03% Canada
21 363 0.06% 344 0.08% 5547 0.05% India
22 243 0.04% 228 0.05% 3068 0.03% Saudi Arabia
23 234 0.04% 218 0.05% 3187 0.03% Belgium
24 219 0.03% 217 0.05% 4259 0.04% Norway
25 192 0.03% 188 0.04% 2800 0.03% Croatia (Hrvatska)
26 188 0.03% 180 0.04% 3290 0.03% Austria
27 184 0.03% 174 0.04% 1912 0.02% Turkey
28 180 0.03% 146 0.03% 1688 0.02% US Educational
29 174 0.03% 166 0.04% 1790 0.02% Bulgaria
30 174 0.03% 171 0.04% 2354 0.02% South Africa


Generated by Webalizer Version 2.01